Buff textured perforated wirecut Facing Brick.
Features & Benefits
- Sandfaced Extruded Bricks
- High Compressive Strength
- Water Absorption Rate Of 9 Percent
- Higher Degree Of Frost Resistance
Technical Specifications
| type | Facing Brick |
| unit | pack |
| width | 102.5 mm |
| colour | Buff |
| height | 65 mm |
| length | 215 mm |
| weight | 2.20 kg |
| factory | Cattybrook |
| texture | Rolled |
| brand name | Ibstock |
| durability | F2/S2 |
| colour family | Yellows |
| made to order | N |
| pack quantity | 500 |
| compressive strength | 60 N/mm2 |
| manufacturer model no | A0619A |
| manufacturing process | Wirecut |
| water absorption rating | 9 |
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent