Suits both contemporary and traditional build projects.
Features & Benefits
- Manufactured to BS EN 771-1
- BES 6001 Responcible Sourcing Certification
- Made in Britain
- Clay is typically sourced locally from adjacent quarries, limiting the environmental impacts of transportation and by stocking your regional range of bricks, the supply chain is even shorter, reducing the carbon footprint on deliveries and helping to support your local economy
- F1 bricks are good for general purpose brickwork but are only moderately frost resistant
- Dimensional tolerance - T2
Technical Specifications
| type | Facing Brick |
| unit | pack |
| width | 102.50 mm |
| colour | Buff |
| height | 65 mm |
| length | 215 mm |
| factory | Kings Dyke |
| pattern | Multi |
| texture | Indented Texture |
| material | Clay |
| brand name | London Brick Company (Forterra) |
| durability | F1 |
| colour family | Blacks,Blues,Greys |
| configuration | Frogged 15-20% Voids |
| made to order | N |
| pack quantity | 390 |
| soluble salts | S2 |
| country origin | UK |
| reaction to fire | Class A1 |
| country of origin | UK |
| range description | Facing Bricks |
| compressive strength | 25 N/mm2 |
| dry weight per brick | 1.95 kg |
| manufacturer model no | SKINLON1600VO |
| manufacturing process | Pressed |
| water absorption rating | 23% |
| dimensional tolerance range | R1 |
| equivalent thermal conductivity | 0.72W/m.K |
Datasheets
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent