Timberdale 10 x 8 Reverse Apex Shed - Installed
Ref: 106462(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
| type | Shed |
| unit | each |
| depth | 3842 mm |
| width | 1814 mm |
| colour | Golden Brown |
| finish | Dip Treated |
| height | 2288 mm |
| weight | 300 kg |
| includes | Instructions & Fixings |
| material | Timber |
| treatment | Dip Treatment |
| brand name | Powersheds |
| roof shape | Apex |
| construction | Shiplap Tongue and Groove |
| size imperial | 12x6 |
| wall thickness | 12mm |
| number of doors | 1 |
| roof protection | Polyester Backed Felt |
| years guaranteed | 10 |
| number of windows | None |
| certifications met | PEFC |
| required base size | 3658mm x 1790mm |
| treatment guarantee | 1 Year |
| external area coverage | 6.97m² |
| internal area coverage | 6.08m² |
| assembly service required | No |
Timberdale 10 x 8 Reverse Apex Shed - Installed
Ref: 106462
14 x 8 Power Apex Double Door Security Shed
Ref: 150441
4x10 Premium Powersheds Apex Double Doors
Ref: 353099
6x6 Premium Powersheds Pent
Ref: 353292
14 x 6 Power Pent Double Door
Ref: 507572
14x6 Premium Powersheds Apex
Ref: 352319check_circle
check_circle
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent