Ideal Vogue Gen2 C26 Combi Gas Boiler 216358
Ref: 167912(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
| type | Boiler |
| unit | each |
| depth | 295 mm |
| width | 390 mm |
| height | 700 mm |
| includes | Boiler Only |
| fuel type | Natural Gas |
| nox class | 5 |
| brand name | Vaillant |
| dhw output | 35 kW |
| erp rating | A |
| boiler type | Combi |
| heat output | 25 kW |
| noise level | 52 dB |
| made to order | N |
| erp efficiency | 94% |
| solar compatible | Yes |
| years guaranteed | 2 |
| external or internal | Internal |
| manufacturer model no | 10020391 |
| dhw output min and max | 35 kW |
| sedbuk sap 2005 rating | A |
| sedbuk sap 2009 rating | 89.30% |
| ch condensing max output | 25 kW |
| maximum vertical flue 100mm | 10 m |
| maximum vertical flue 125mm | 25 m |
| maximum horizontal flue 100mm | 10 m |
| maximum horizontal flue 125mm | 25 m |
| dhw flow rate at 35 degree rise | 14.1 ltrs / min |
| registered with the energy savings trust | Yes |
Ideal Vogue Gen2 C26 Combi Gas Boiler 216358
Ref: 167912
Worcester Greenstar 4000 30kW Combi 7733600373
Ref: 749159
Worcester Bosch Greenstar 1000 24kW Combi
Ref: 153421
Ideal Vogue Max 26kW Combi Boiler 218856
Ref: 248746
Glow-worm Energy Combi 25kW Gas Boiler
Ref: 333058
Heatline Capriz2 28kW Combi Gas Boiler
Ref: 223600
Ideal Vogue Gen2 C32 Combi Gas Boiler 216359
Ref: 167913check_circle
check_circle
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent