Osma RoundLine 0T084 Pipe 68mm Brown 4M
Ref: 793468(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
| type | Boiler |
| unit | each |
| depth | 300 mm |
| width | 418 mm |
| height | 740 mm |
| includes | Boiler Only |
| fuel type | Natural Gas |
| nox class | 5 |
| brand name | Glow-Worm |
| dhw output | 30.6 kW |
| erp rating | A |
| boiler type | Combi |
| heat output | 35 kW |
| noise level | 52 dB |
| made to order | N |
| erp efficiency | 93% |
| solar compatible | N |
| years guaranteed | 5 |
| range description | Ultimate3 |
| external or internal | Internal |
| manufacturer model no | 311653MCP |
| dhw output min and max | 6.1/30.6 kW |
| sedbuk sap 2005 rating | 0.909 |
| sedbuk sap 2009 rating | 0.893 |
| ch condensing max output | 31.8 kW |
| maximum vertical flue 100mm | 9 m |
| maximum vertical flue 125mm | 25 m |
| maximum horizontal flue 100mm | 9 m |
| maximum horizontal flue 125mm | 25 m |
| dhw flow rate at 35 degree rise | 10.4 l/min |
| registered with the energy savings trust | Y |
Osma RoundLine 0T084 Pipe 68mm Brown 4M
Ref: 793468
ROM Tying Wire TYINWIRE 15 kg Coil
Ref: 616520
Ideal Vogue Gen2 C26 Combi Gas Boiler 216358
Ref: 167912
Worcester Greenstar 2000 25kW Combi Boiler
Ref: 577276
Ideal Vogue Max 32kW Combi Boiler 218857
Ref: 248930
Heatline Capriz2 28kW Combi Gas Boiler
Ref: 223600
Ideal Vogue Gen2 C32 Combi Gas Boiler 216359
Ref: 167913
Glow-worm Ultimate3 Combi 30kW Gas Boiler
Ref: 505692
Worcester Greenstar 4000 25kW Combi 7733600371
Ref: 749077
Glow-worm Energy Combi 30kW Gas Boiler
Ref: 721541check_circle
check_circle
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent