Worcester Bosch Greenstar 1000 30kW Combi
Ref: 153417(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
| type | Natural Gas Combi Boiler |
| unit | each |
| btu/h | 68240 |
| depth | 400 mm |
| width | 300 mm |
| height | 724 mm |
| fuel type | Natural Gas |
| nox class | 6 |
| brand name | Worcester Bosch |
| dhw output | 30 |
| erp rating | A |
| boiler type | Combi |
| heat output | 30 kW |
| noise level | 43 |
| erp efficiency | 93% |
| solar compatible | No |
| years guaranteed | 5 |
| external or internal | Internal |
| manufacturer model no | 7736902100 |
| dhw output min and max | 4.8 - 30 |
| sedbuk sap 2009 rating | 89.1 |
| ch condensing max output | 20 |
| dhw response 1m from tap | 10.8 |
| maximum vertical flue 100mm | 12 |
| maximum vertical flue 125mm | 15 |
| maximum horizontal flue 100mm | 9 |
| maximum horizontal flue 125mm | 12m |
| dhw flow rate at 35 degree rise | 12 |
| registered with the energy savings trust | No |
Worcester Bosch Greenstar 1000 30kW Combi
Ref: 153417
Glow-worm Energy Combi 30kW Gas Boiler
Ref: 721541
Worcester Greenstar 4000 30kW Combi 7733600373
Ref: 749159
Ideal Vogue Gen2 C32 Combi Gas Boiler 216359
Ref: 167913
Ideal Vogue Max 32kW Combi Boiler 218857
Ref: 248930
Worcester Greenstar 4000 25kW Combi 7733600371
Ref: 749077check_circle
check_circle
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent