Glow-worm Energy Combi 30kW Gas Boiler
Ref: 721541(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
| type | Boiler |
| unit | each |
| depth | 338 mm |
| width | 440 mm |
| height | 720 mm |
| includes | Boiler Only |
| fuel type | Natural Gas |
| nox class | 5 |
| brand name | Vaillant |
| dhw output | 23.4 kW |
| boiler type | Combi |
| heat output | 24 kW |
| noise level | 49 dB |
| solar compatible | Yes |
| years guaranteed | 2 |
| external or internal | Internal |
| dhw output min and max | 23.4 kW |
| sedbuk sap 2005 rating | 91.29% |
| sedbuk sap 2009 rating | A |
| ch condensing max output | 28.9 kW |
| dhw response 1m from tap | 5 Secs |
| maximum vertical flue 100mm | 12 m |
| maximum vertical flue 125mm | 41 m |
| maximum horizontal flue 100mm | 12 m |
| maximum horizontal flue 125mm | 39 m |
| dhw flow rate at 35 degree rise | 9.6 L |
| registered with the energy savings trust | Yes |
Glow-worm Energy Combi 30kW Gas Boiler
Ref: 721541
Glow-worm Ultimate3 Combi 35kW Gas Boiler
Ref: 311653
Worcester Greenstar 2000 25kW Combi Boiler
Ref: 577276
Ideal Vogue Max 26kW Combi Boiler 218856
Ref: 248746
Heatline Capriz2 28kW Combi Gas Boiler
Ref: 223600
Glow-worm Betacom4 Combi 24kW Gas Boiler
Ref: 893907
Ideal Vogue Max 32kW Combi Boiler 218857
Ref: 248930
Glow-worm Ultimate3 Combi 30kW Gas Boiler
Ref: 505692check_circle
check_circle
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent